In State
89%
In region
89%
Foreign
11%
Total Teams
Gold | 156 |
Silver North | 156 |
Silver South | 156 |
Bronze North | 275 |
Bronze Central | 156 |
Bronze South | 156 |
Copper North | 275 |
Copper Central | 156 |
Copper South | 275 |
Gold | 1951 |
Silver North | 1538 |
Silver South | 1951 |
Bronze North | 841 |
Bronze South | 583 |
Copper Central | 500 |
Copper South | 297 |
Gold U18/U19 | 561 |
Silver/Bronze U18/U19 | 692 |
Gold | 8000 |
Silver North | 862 |
Silver South | 604 |
Bronze North | 468 |
Bronze South | 500 |
Copper North | 297 |
Copper South | 390 |
Gold | 2717 |
Silver Elite | 604 |
Silver | 728 |
Bronze North | 500 |
Bronze South | 552 |
Copper | 281 |
Gold | 1013 |
Silver Elite | 781 |
Silver | 636 |
Bronze | 266 |
Gold | 614 |
Silver Elite/Silver | 469 |
In State
91%
In region
91%
Foreign
9%
Total Teams
Silver A | 156 |
Silver B | 156 |
Bronze North | 275 |
Bronze South | 156 |
Copper North | 275 |
Copper Central | 275 |
Copper South | 512 |
Gold | 1745 |
Silver | 561 |
Bronze North | 437 |
Bronze South | 407 |
Gold | 500 |
Gold B | 531 |
Bronze/Copper | 281 |
Gold | 1306 |
Silver | 893 |
Bronze North | 468 |
Bronze South | 757 |
Copper | 453 |
Gold | 833 |
Silver | 728 |
Bronze | 469 |
Copper North | 406 |
Copper South | 281 |
Gold | 583 |
Silver Elite | 344 |