In State
96%
In region
96%
Foreign
4%
Total Teams
Gold | 156 |
Silver North/East | 156 |
Silver South | 156 |
Silver North | 156 |
Bronze South | 156 |
Bronze North | 156 |
Copper North | 156 |
Copper South | 156 |
Gold | 3214 |
Silver/Gold North/East | 1719 |
Silver/Bronze North/East | 390 |
Silver North | 788 |
Silver | 956 |
Bronze North | 407 |
Bronze South | 561 |
Copper | 490 |
Gold | 1332 |
Silver North/East | 550 |
Silver | 592 |
Bronze North | 499 |
Bronze South | 375 |
Gold North | 781 |
Gold | 650 |
Silver | 521 |
Bronze | 313 |
Gold U18/U19 North/East | 359 |
Silver U18/U19 | 453 |
Gold U18/U19 | 468 |
Gold | 1425 |
Gold South | 3599 |
Silver North/East | 1425 |
Silver North | 490 |
Silver South | 1487 |
Bronze North | 313 |
Bronze North/East | 203 |
Bronze | 344 |
Bronze South | 374 |
Copper North | 250 |
Copper Central | 234 |
Copper South | 406 |
Gold | 1125 |
Silver | 781 |
Bronze North | 531 |
Copper | 359 |
Bronze South | 500 |
Gold | 648 |
Silver/Bronze | 343 |
In State
96%
In region
96%
Foreign
4%
Total Teams
Silver | 156 |
Bronze | 156 |
Copper North | 156 |
Bronze/Copper South | 156 |
Copper Central | 156 |
Gold | 2129 |
Silver | 705 |
Bronze North | 266 |
Bronze South | 561 |
Bronze/Silver South | 328 |
Copper | 296 |
Silver | 469 |
Gold | 407 |
Gold | 728 |
Silver | 643 |
Copper North | 250 |
Bronze | 469 |
Copper Central | 360 |
Copper South | 250 |
Gold | 851 |
Silver | 468 |
Silver South | 344 |
Bronze | 452 |
Copper | 266 |
Silver North | 468 |
Silver South | 583 |
Bronze | 328 |
Gold 16/17 | 882 |
G16/17 Bronze/Copper | 218 |
Gold U18/U19 | 531 |
U18/U19 Silver/Bronze | 390 |