Ranking Value:
Final | ||||
---|---|---|---|---|
Sep 12 4:15 PM |
CASPER SC BLADES/TIMBERS 19U UNITED | 1 - 4 | WORLAND SOCCER WORLAND 19U BOYS |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRACKET A #2 (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASPER SC BLADES/TIMBERS 19U UNITED (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON HOLE YS JHUNITEDBOYS2004 (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON COUNTY SOCCER JCSA U19 CO-ED - FALL 2021 (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANDER VALLEY YOUTH SOCCER LSSB2004 (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WORLAND SOCCER WORLAND 19U BOYS (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRACKET A #1 (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASPER SC BLADES/TIMBERS 19U UNITED (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GILLETTE EDGE SC GSC 2003-2005 BOYS (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GILLETTE EDGE SC GSC 2003-2005 BOYS (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKSON HOLE YS JHUNITEDBOYS2004 (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON COUNTY SOCCER JCSA U19 CO-ED - FALL 2021 (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANDER VALLEY YOUTH SOCCER LSSB2004 (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WORLAND SOCCER WORLAND 19U BOYS (WY) | |||||||
WORLAND SOCCER WORLAND 19U BOYS (WY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, September 11, 2021 | ||||
---|---|---|---|---|
1:00 PM | 0 - 12 | WORLAND SOCCER WORLAND 19U BOYS | ||
Sunday, September 12, 2021 | ||||
12:55 PM | GILLETTE EDGE SC GSC 2003-2005 BOYS | 10 - 1 | ||
2:35 PM | WORLAND SOCCER WORLAND 19U BOYS | 6 - 2 | GILLETTE EDGE SC GSC 2003-2005 BOYS |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CASPER SC BLADES/TIMBERS 19U UNITED (WY) | |||||||
JACKSON HOLE YS JHUNITEDBOYS2004 (WY) |
12:55 PM | CASPER SC BLADES/TIMBERS 19U UNITED | 0 - 1 | JACKSON HOLE YS JHUNITEDBOYS2004 |