In State
In region
Foreign
Total Teams
In State
100%
In region
100%
Foreign
Total Teams
U-12 Flight 01 | 406 |
U-12 Flight 02 | 328 |
U-12 Flight 03 | 328 |
U-12 Flight 04 | 282 |
U-12 Flight 05 | 250 |
U-12 Flight 06 | 250 |
U-12 Flight 07 | 187 |
U-12 Flight 08 | 218 |
U-12 Flight 09 | 218 |
U12G Dunn | |
U12G O'Hara | |
U12G Sauerbrunn |
U-14 Flight 01 | 437 |
U-14 Flight 03 | 250 |
U-14 Flight 04 | 218 |
U-14 Flight 05 | 219 |
U-14 Flight 02 | 281 |
U-14 Flight 06 | 219 |
U14G Dehlkemper | |
U14G Williams |
U-16 Flight 01 | 250 |
U-11 Flight 01 | 614 |
U-11 Flight 02 | 375 |
U-11 Flight 03 | 219 |
U-11 Flight 04 | 328 |
U-11 Flight 05 | 281 |
U-11 Flight 06 | 250 |
U-11 Flight 07 | 297 |
U-11 Flight 08 | 203 |
U-11 Flight 09 | 203 |
U11G Campbell | |
U11G Ertz | |
U11G Mewis | |
U12G Dunn |
U-13 Flight 01 | 422 |
U-13 Flight 02 | 359 |
U-13 Flight 03 | 266 |
U-13 Flight 04 | 570 |
U-13 Flight 05 | 234 |
U-13 Flight 06 | 570 |
U-13 Flight 07 | 570 |
U13 G Horan | |
U13 G Lavelle | |
U13 G Sonnett |
U-15 Flight 01 | 250 |
U-15 Flight 02 | 250 |
U-15 Flight 03 | 250 |
U15G Pugh |