2023-24 NorCal State Cup U14-U19: Knockout Phase

  • Sacramento, CA
  • 1/16/2024-6/3/2024
  • B/G U14-U17,U19

Boys U14 U14 Boys Platinum Cup

Ranking Value: 1272

Flight Champion

10B NPL

San Jose Rush

Final
Jun 1
8:00 AM
PLACER UNITED 10B GOLD 0 - 8 SAN JOSE RUSH 10B NPL
Quarter-Finals
Apr 27
4:10 PM
GRANITE BAY FC AMBUSH 10 2 - 3 AJAX UNITED 10B WHITE
Quarter-Finals
Apr 27
4:10 PM
PLACER UNITED 10B GOLD 2 - 0 BENICIA SOCCER BENICIA ARSENAL 2010 BOYS
Quarter-Finals
Apr 27
6:00 PM
SAN JOSE RUSH 10B NPL 5 - 1 WSC CRUSH 10 BOYS BLACK
Quarter-Finals
Apr 27
6:00 PM
WEST VALLEY SOCCER CLUB UNITED 10B MAROON 0 - 3 CENTRAL VALLEY PREMIER FC ELITE B10
Semi-Finals
May 11
4:00 PM
AJAX UNITED 10B WHITE 1 - 2 PLACER UNITED 10B GOLD
Semi-Finals
May 11
4:00 PM
SAN JOSE RUSH 10B NPL 3 - 2 CENTRAL VALLEY PREMIER FC ELITE B10

Bracket Result

Standings

Teams MP W D L GF GA PTS
OV TOROS FC 2010B BLACK (CAN) 0 0 0 0 0 0 0
DE ANZA FORCE FORCE 10B ELITE (CAN) 0 0 0 0 0 0 0
WSC CRUSH 10 BOYS BLACK (CAN) 0 0 0 0 0 0 0
OAKDALE OSC STALLIONS 2010B (CAN) 0 0 0 0 0 0 0
SAN JUAN SOUTH SC 2010 BOYS ELITE TEAL (CAN) 0 0 0 0 0 0 0
CONTRA COSTA YOUTH CCYSC MEXICO (CAN) 0 0 0 0 0 0 0
1974 NEWARK FC 1974 NFC 10B ORANGE (CAN) 0 0 0 0 0 0 0
ALBION SC CENTRAL VALLEY B10 EA (CAN) 0 0 0 0 0 0 0
GRANITE BAY FC AMBUSH 10 (CAN) 0 0 0 0 0 0 0
CENTRAL VALLEY PREMIER FC ELITE B10 (CAN) 0 0 0 0 0 0 0
NATOMAS UNITED YOUTH SOCCER NYSL 2010 BOYS MUSTANGS (CAN) 0 0 0 0 0 0 0
SACRAMENTO UNITED 10B RED (CAN) 0 0 0 0 0 0 0
USA STARS ACADEMY 10B (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO GLENS SF GLENS ACADEMY 10B III (CAN) 0 0 0 0 0 0 0
REAL ATLETICO FUTBOL REAL ATLETICO FC 2010 BOYS (CAN) 0 0 0 0 0 0 0
FOOTBALL ALLIANCE FCA - 10B BLUE (CAN) 0 0 0 0 0 0 0
SAN FRANCISCO SEALS SF SEALS 10B VOLT (CAN) 0 0 0 0 0 0 0
WALNUT CREEK SURF 10B WHITE (CAN) 0 0 0 0 0 0 0
BENICIA SOCCER BENICIA ARSENAL 2010 BOYS (CAN) 0 0 0 0 0 0 0
SAN JUAN SC LIGHTNING B10 (CAN) 0 0 0 0 0 0 0
BRICENO AZTECS (CAN) 0 0 0 0 0 0 0
MADERA UNITED FUTBOL MADERA UNITED FC 10B ZAPATA (CAN) 0 0 0 0 0 0 0
MONTEREY SURF 10B BLUE (CAN) 0 0 0 0 0 0 0
SAN JOSE RUSH 10B NPL (CAN) 0 0 0 0 0 0 0
WEST VALLEY SOCCER CLUB UNITED 10B MAROON (CAN) 0 0 0 0 0 0 0
OAKLAND SC 2010B AQUA (CAN) 0 0 0 0 0 0 0
NORTH COAST FUTBOL NORTH COAST FC 10B BLUE (CAN) 0 0 0 0 0 0 0
AJAX UNITED 10B WHITE (CAN) 0 0 0 0 0 0 0
TAHUICHI F.C. YOUTH SOCCER TAHUICHI F.C. 2010B-WHITE (CAN) 0 0 0 0 0 0 0
PLACER UNITED 10B GOLD (CAN) 0 0 0 0 0 0 0

Game Results