Team ID# | 1569607 |
Coach | Coach Not Available |
Manager | Sharon Kirk |
Team Login | Account Login » |
Games | 27 |
W-D-L | 14-3-10 |
Goals For | 79 |
Goals Against | 59 |
Goal Ratio | 1.34 |
Win % | 51.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 474 | 190 | 664 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | - | 0 | 0 ▾
| |
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 5th | 286 | 286 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 |