Team ID# | 1676630 |
Coach | Jose Gonzalez |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 8-1-16 |
Goals For | 75 |
Goals Against | 132 |
Goal Ratio | 0.57 |
Win % | 32.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 43 | 133 | 176 ▾
|
April 20, 2024-April 21, 2024 IR 2024 ELK GROVE CUP GotSoccer | - | 0 | 0 ▾
| |
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 130 | 130 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NorCal Premier Spring League | +73 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 |