Team ID# | 1680253 |
Coach | Rufino Guillen |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 38 |
W-D-L | 32-2-4 |
Goals For | 171 |
Goals Against | 48 |
Goal Ratio | 3.56 |
Win % | 84.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 SMASH Cup 2024 GotSoccer | Champion | 408 | 100 | 508 ▾
|
July 20, 2024-July 21, 2024 Roseville Soccer Club Junction City Gold Cup 2024 GotSoccer | Champion | 1663 | 120 | 1783 ▾
|
May 3, 2024-May 5, 2024 Vacaville Fiesta Cup 2024 GotSoccer | Champion | 1144 | 420 | 1564 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 653 | 270 | 923 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | Semi-Finalist | 116 | 60 | 176 ▾
|
February 23, 2024-February 25, 2024 Surf Challenge Cup Youngers 2024 GotSoccer | Champion | 468 | 270 | 738 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 416 | 60 | 476 ▾
|
All points expire 12 months after end date.