In State
33%
In region
80%
Foreign
20%
Total Teams
Boys U10 Gold | 325 |
Boys U10 Silver | 318 |
Boys U10 Bronze | 302 |
Boys U12 Gold | 250 |
Boys U12 Silver 1 | 281 |
Boys U12 Silver 2 | 172 |
Boys U12 Bronze 1 | 187 |
Boys U12 Bronze 2 | 187 |
Boys U14 Gold | 219 |
Boys U14 Silver | 187 |
Boys U14 Bronze 1 | 203 |
Boys U14 Bronze 2 | 156 |
Boys U16 Gold | 176 |
Boys U16 Silver | 195 |
Boys U11 Gold | 203 |
Boys U11 Silver | 187 |
Boys U11 Bronze 1 | 172 |
Boys U11 Bronze 2 | 172 |
Boys U13 Gold | 219 |
Boys U13 Silver | 218 |
Boys U13 Bronze | 187 |
Boys U15 Gold | 203 |
Boys U15 Silver | 187 |
In State
31%
In region
80%
Foreign
20%
Total Teams
Girls U10 Gold | 395 |
Girls U10 Silver | 380 |
Girls U12 gold | 187 |
Girls U12 Silver | 203 |
Girls U12 Bronze | 172 |
Girls U14 Gold | 359 |
Girls U14 Silver 1 | 318 |
Girls U14 Silver 2 | 172 |
Girls U14 Bronze | 172 |
Girls U11 Gold | 195 |
Girls U11 Silver | 172 |
Girls U11 Bronze | 203 |
Girls U13 Gold | 219 |
Girls U13 Silver | 297 |
Girls U13 Bronze | 234 |
Girls U15 Gold | 380 |
Girls U15 Silver | 172 |