In State
55%
In region
97%
Foreign
2%
Total Teams
Boys U10 Gold | 234 |
Boys U10 Silver | 219 |
Boys U10 Bronze | 172 |
Boys U12 Gold | 328 |
Boys U12 Silver 1 | 219 |
Boys U12 Silver 2 | 266 |
Boys U12 Bronze 1 | 172 |
Boys U12 Bronze 2 | 203 |
Boys U14 Gold | 312 |
Boys U14 Silver 1 | 156 |
Boys U14 Silver 2 | 234 |
Boys U14 Silver 3 | 318 |
Boys U14 Bronze | 172 |
Boys U16 Gold | 156 |
Boys U16 Silver | 218 |
Boys U16 Bronze | 156 |
Boys U11 Gold | 265 |
Boys U11 Silver 1 | 250 |
Boys U11 Silver 2 | 218 |
Boys U11 Bronze 1 | 218 |
Boys U11 Bronze 2 | 203 |
Boys U13 Gold | 195 |
Boys U13 Silver 1 | 297 |
Boys U13 Silver 2 | 203 |
Boys U13 Bronze | 187 |
Boys U15 Gold | 156 |
Boys U15 Silver | 396 |
Boys U15 Bronze | 156 |
In State
50%
In region
97%
Foreign
3%
Total Teams
Girls U10 Gold | 250 |
Girls U10 Silver | 250 |
Girls U10 Bronze | 156 |
Girls U12 Gold | 172 |
Girls U12 Silver 1 | 234 |
Girls U12 Silver 2 | 156 |
Girls U12 Bronze 1 | 187 |
Girls U12 Bronze 2 | 156 |
Girls U14 Gold | 265 |
Girls U14 Silver | 281 |
Girls U14 Bronze | 203 |
Girls U11 Gold | 234 |
Girls U11 Silver | 234 |
Girls U11 Bronze | 203 |
Girls U13 Gold | 254 |
Girls U13 Silver | 281 |
Girls U13 Bronze | 187 |
Girls U15 | 274 |