Team ID# | 1601265 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 17-6-3 |
Goals For | 67 |
Goals Against | 22 |
Goal Ratio | 3.05 |
Win % | 65.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 2nd | 0 | 687 | 687 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 2nd | 75 | 687 | 762 ▾
|
May 25, 2024-May 26, 2024 EDP Cup Spring 2024 GotSoccer | - | 0 | 350 | 350 ▾
|
October 7, 2023-October 8, 2023 Beekman Cup GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 1st | 172 | 172 ▾
|
All points expire 12 months after end date.