Team ID# | 1625452 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 18-2-6 |
Goals For | 84 |
Goals Against | 31 |
Goal Ratio | 2.71 |
Win % | 69.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Beekman Cup GotSoccer | Champion | 8 | 90 | 98 ▾
|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 2nd | 94 | 160 | 254 ▾
|
August 31, 2024-September 1, 2024 49th Annual Yorktown Labor Day Tournament GotSoccer | Champion | 21 | 120 | 141 ▾
|
June 22, 2024-June 23, 2024 Surf Summer Showcase 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 3rd | 121 | 487 | 608 ▾
|
All points expire 12 months after end date.