In State
94%
In region
96%
Foreign
4%
Total Teams
B 2007 Gold | 156 |
B 2007 Silver | 156 |
B 2007 Bronze | 156 |
B 2005 Gold | 1640 |
B 2005 Silver/Bronze | 172 |
B 2003 Gold | 312 |
B 2003 Silver | 234 |
B 2003 Bronze | 156 |
B 2001 Gold | 3135 |
B 2001 Silver | 352 |
B 1998/1999 Gold | 1346 |
B 1998/1999 Silver | 440 |
B 2006 Gold | 440 |
B 2006 Silver | 2125 |
B 2006 Bronze | 249 |
B 2004 Gold | 521 |
B 2004 Silver | 775 |
B 2004 Bronze | 172 |
B 2002 Gold | 1672 |
B 2002 Silver | 234 |
B 2002 Bronze | 156 |
B 2000 Classic | 328 |
In State
90%
In region
92%
Foreign
8%
Total Teams
G 2007 Gold | 156 |
G 2007 Silver/Bronze | 156 |
G 2005 Gold | 312 |
G 2005 Silver | 214 |
G 2005 Bronze | 187 |
G 2003 Gold | 926 |
G 2003 Silver/Bronze | 187 |
G 2001 Classic | 292 |
G 2006 Gold | 2031 |
G 2006 Silver | 195 |
G 2006 Bronze | 156 |
G 2004 Gold | 332 |
G 2004 Silver | 176 |
G 2004 Bronze | 172 |
G 2002 Silver | 214 |
G 2002 Bronze | 195 |
G 2000 Classic | 602 |