In State
84%
In region
87%
Foreign
13%
Total Teams
B 2010 Gold | 599 |
B 2010 Silver | 1012 |
B 2010 Bronze 1 | 156 |
B 2010 Bronze 2 | 156 |
B 2008 Gold | 514 |
B 2008 Silver | 822 |
B 2008 Bronze | 156 |
B 2006 Gold | 1687 |
B 2006 Silver | 203 |
B 2006 Bronze | 156 |
B 2003 Gold | 839 |
B 2003/2004/2005 Silver | 156 |
B 2011 Gold | 1640 |
B 2011 Silver | 500 |
B 2011 Bronze 1 | 234 |
B 2011 Bronze 2 | 156 |
B 2009 Gold | 254 |
B 2009 Silver | 2508 |
B 2009 Bronze | 156 |
B 2007 Gold | 358 |
B 2007 Silver | 203 |
B 2007 Bronze | 187 |
B 2004/2005 Gold | 655 |
In State
88%
In region
88%
Foreign
12%
Total Teams
G 2010 Silver | 2744 |
G 2010 Bronze | 156 |
G 2008 Gold/Silver | 1253 |
G 2008 Bronze | 187 |
G 2006 Gold | 2111 |
G2006 Silver | 156 |
G 2011 Gold | 2750 |
G 2011 Silver | 598 |
G2011 Bronze | 156 |
G 2009 Gold | 5921 |
G 2009 Silver | 489 |
G2009 Bronze | 156 |
G 2007 Gold | 456 |
G 2007 Silver/Bronze | 172 |