In State
96%
In region
98%
Foreign
2%
Total Teams
B 2006 Silver | 313 |
B 2006 Gold | 422 |
B 2006 Bronze | 203 |
B 2004 Gold | 696 |
B 2004 Silver | 293 |
B 2004 Bronze | 176 |
B 2002 Gold | 332 |
B 2002 Silver | 250 |
B 2002 Bronze | 176 |
B 2000/1999 Gold | 619 |
B 2000/1999 Silver | 195 |
B 2007 Gold | 575 |
B 2007 Silver | 371 |
B 2007 Bronze | 203 |
B 2005 Gold | 371 |
B 2005 Silver | 391 |
B 2005 Bronze | 218 |
B 2003 Gold | 2468 |
B 2003 Silver | 297 |
B 2003 Bronze | 176 |
B 2001 Gold | 697 |
B 2001 Silver | 203 |
In State
90%
In region
91%
Foreign
9%
Total Teams
G 2006 Gold | 1959 |
G 2006 Bronze | 250 |
G 2004 Gold | 352 |
G 2004 Silver | 250 |
G 2004 Bronze | 156 |
G 2002 Gold | 565 |
G 2002 Silver | 218 |
G 2007 Gold | 1125 |
G 2007 Silver | 530 |
G 2005 Gold | 946 |
G 2005 Silver | 274 |
G 2005 Bronze | 176 |
G 2003 Gold | 449 |
G 2003 Silver | 492 |
G 2003 Bronze | 215 |
G 2000/1999 Gold | 612 |
G 2000/1999 Silver | 293 |