In State
96%
In region
96%
Foreign
4%
Total Teams
B 2007 Silver | 254 |
B 2007 Gold | 370 |
B 2007 Bronze | 219 |
B 2005 Gold | 1086 |
B 2005 Silver | 437 |
B 2005 Bronze | 195 |
B 2003 Gold | 312 |
B 2003 Silver | 344 |
B 2003 Bronze | 172 |
B 2001/2000 Gold | 390 |
B 2001/2000 Silver | 195 |
B 2008 Gold | 415 |
B 2008 Silver | 254 |
B 2008 Bronze | 187 |
B 2006 Gold | 614 |
B 2006 Silver | 375 |
B 2006 Bronze | 250 |
B 2004 Gold | 371 |
B 2004 Silver | 234 |
B 2004 Bronze | 156 |
B 2002 Gold | 449 |
B 2002 Silver | 195 |
In State
95%
In region
96%
Foreign
4%
Total Teams
G 2007 Gold | 935 |
G 2007 Silver | 437 |
G 2007 Bronze | 172 |
G 2005 Gold | 1886 |
G 2005 Silver | 1061 |
G 2005 Bronze | 176 |
G 2003 Gold | 349 |
G 2004/03 Bronze | 273 |
G 2008 Gold | 1034 |
G 2008 Silver | 465 |
G2008 Bronze | 187 |
G 2006 Gold | 3189 |
G 2006 Silver/Bronze | 195 |
G 2004 Gold | 332 |
G 2004 Silver | 430 |