Team ID# | 1542728 |
Coach | John Sommercamp |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 38 |
W-D-L | 24-0-14 |
Goals For | 127 |
Goals Against | 63 |
Goal Ratio | 2.02 |
Win % | 63.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
September 28, 2024-September 29, 2024 24 IR FALL CUP GotSoccer | Champion | 515 | 420 | 935 ▾
|
July 27, 2024-July 28, 2024 San Ramon FC Summer Classic 2024 GotSoccer | Champion | 484 | 720 | 1204 ▾
|
July 13, 2024-July 14, 2024 Silver Cup at Cherry Island 2024 GotSoccer | Champion | 339 | 420 | 759 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 1414 | 450 | 1864 ▾
|
April 13, 2024-April 14, 2024 Reno Spring Cup 24 GotSoccer | - | 0 | 151 | 151 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 11th | 0 | 0 ▾
|
All points expire 12 months after end date.