Team ID# | 1631438 |
Coach | Uvaldo Enriquez |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 66 |
W-D-L | 25-16-25 |
Goals For | 129 |
Goals Against | 134 |
Goal Ratio | 0.96 |
Win % | 37.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 4, 2024-May 5, 2024 Davis Legacy Spring Super Clasico GotSoccer | - | 0 | 10 | 10 ▾
|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 16, 2024-March 17, 2024 2024 Dublin United Clover Cup Tournament GotSoccer | Champion | 816 | 100 | 916 ▾
|
February 24, 2024-February 25, 2024 2024 Sacramento United Spring Shootout GotSoccer | Semi-Finalist | 251 | 60 | 311 ▾
|
November 18, 2023-November 19, 2023 Cal North Association Cup 2023 GotSoccer | Finalist | 94 | 94 ▾
| |
October 28, 2023-October 29, 2023 2023 Ghost Games Tournament GotSoccer | Semi-Finalist | 139 | 139 ▾
| |
October 28, 2023-October 29, 2023 2023 Ghost Games Tournament GotSoccer | - | 0 | 0 ▾
| |
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 398 | 398 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 398 | 398 ▾
|
September 23, 2023-September 24, 2023 Capital Cup GotSoccer | Finalist | 238 | 238 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-August 13, 2023 Davis Legacy Super Clasico SUMMER EDITION GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 4 | 4 ▾
| |
August 12, 2023-August 13, 2023 Davis Legacy Super Clasico SUMMER EDITION GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 252 | 252 ▾
| |
July 29, 2023-July 30, 2023 San Ramon FC Summer Classic 2023 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.