Team ID# | 1621087 |
Coach | Jesse Smith |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 36 |
W-D-L | 26-1-9 |
Goals For | 157 |
Goals Against | 60 |
Goal Ratio | 2.62 |
Win % | 72.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | Semi-Finalist | 1259 | 120 | 1379 ▾
|
June 28, 2024-June 30, 2024 CVFA Summer Invitational GotSoccer | - | 0 | 360 | 360 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 645 | 490 | 1135 ▾
|
March 15, 2024-March 17, 2024 CVFA Spring Invitational GotSoccer | Semi-Finalist | 1169 | 660 | 1829 ▾
|
February 24, 2024-February 25, 2024 Spring Kickoff Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
December 9, 2023-December 10, 2023 U9-U10 Copa Del Rey - 2023 GotSoccer | - | 0 | 360 | 360 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 731 | 30 | 761 ▾
|
Region 4 Rank: 9
2023
California North Rank: 3
2023
All points expire 12 months after end date.