Team ID# | 1622410 |
Coach | Mark Romero |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 16-7-10 |
Goals For | 121 |
Goals Against | 88 |
Goal Ratio | 1.38 |
Win % | 48.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | Champion | 751 | 90 | 841 ▾
|
June 1, 2024-June 2, 2024 2024 California Rush Summer Cup GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 950 | 470 | 1420 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | Champion | 623 | 460 | 1083 ▾
|
December 2, 2023-December 3, 2023 2023 Ceres Rush Winter Copa GotSoccer | Champion | 434 | 239 | 673 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.