In State
100%
In region
100%
Foreign
Total Teams
| State Premier North | 2595 |
| State Premier South | 2045 |
| Gold North | 530 |
| Gold South | 1163 |
| Silver West | 994 |
| Silver East | 667 |
| State Premier | 1632 |
| Gold | 490 |
| Silver West | 474 |
| Silver East | 758 |
| State Premier | 1426 |
| Gold | 642 |
| Silver | 561 |
| State Premier | 3684 |
| Gold | 900 |
| Silver 1 | 781 |
| Silver 2 | 561 |
| State Premier | 2038 |
| Gold West | 664 |
| Gold East | 779 |
| Silver | 552 |
In State
95%
In region
99%
Foreign
1%
Total Teams
| State Premier | 1006 |
| Gold/Silver West | 530 |
| Gold/Silver East | 817 |
| Gold North | 728 |
| Gold South | 1129 |
| Silver | 390 |
| State Premier | 2184 |
| Gold | 757 |
| Silver | 697 |
| State Premier | 1152 |