In State
98%
In region
98%
Foreign
2%
Total Teams
Premier/Gold Region 7/8 | 3448 |
Premier/Gold Region 2/3/4/5 | 1889 |
Silver Region 2/3/4/5/6 | 1406 |
Silver Region 7/8 | 455 |
Bronze Region 2/3/4 | 312 |
Bronze Region 7/8 | 234 |
Premier Region 6/7/8 | 6650 |
Premier South 1 | 8150 |
Premier South 2 | 6884 |
Gold North 1 | 2068 |
Gold North 2 | 2247 |
Silver Region 6/7/8 | 1129 |
Silver Region 2/3/4 | 1373 |
State Premier | 3861 |
Silver/Bronze | 484 |
Premier Region 6/7/8 | 6300 |
Premier Region 3/4 | 7650 |
Premier South 1 | 5950 |
Premier South 2 | 5184 |
Gold/Silver Region 6 | 953 |
Gold/Silver Region 2 | 1056 |
Gold/Silver Region 7/8 | 504 |
Gold/Silver Region 3/4/5 | 1098 |
Bronze | 370 |
In State
99%
In region
99%
Foreign
1%
Total Teams
Premier/Gold | 2038 |
Silver | 664 |
Bronze | 573 |
Premier/Gold West | 3718 |
Premier/Gold East | 4917 |
Silver West | 956 |
Silver East | 1251 |
Premier/Gold 1 | 3062 |
Premier/Gold 2 | 4641 |
Premier/Gold | 3358 |
Gold/Silver | 685 |
State Premier West | 2835 |
State Premier East | 4854 |
State Premier South | 5477 |
Gold/Silver 1 | 932 |
Gold/Silver 2 | 1702 |
Bronze | 436 |
U16-U19 | 778 |