In State
99%
In region
99%
Foreign
1%
Total Teams
| Premier/Gold Region 2/3/4 | 3977 |
| Premier/Gold Region 7/8 | 1343 |
| Silver Region 2/3/4 | 1266 |
| Silver/Bronze Region 6 | 1078 |
| Silver/Bronze Region 7 | 555 |
| Bronze Region 2/3/4 | 156 |
| Premier/Gold North | 7031 |
| Premier/Gold South | 7737 |
| Premier/Gold Region 6 | 6546 |
| Premier/Gold Region 7/8 | 5667 |
| Silver/Bronze Region 2/3/4 | 2276 |
| Silver/Bronze Region 6 | 2549 |
| Silver/Bronze Region 7/8 | 856 |
| NPL/SP West | 2362 |
| NPL/SP East | 9167 |
| Gold/Silver West | 871 |
| Gold/Silver East | 779 |
| Gold (U19) | 3586 |
| Silver (U17) | 831 |
| Premier/Gold Region 2/3/4 | 8000 |
| Premier/Gold Region 6 | 4859 |
| Premier/Gold Region 8 | 6827 |
| Premier/Gold Region 7 | 1701 |
| Silver/Bronze North | 753 |
| Silver/Bronze South | 1170 |
| NPL/Premier Region 1/2 | 7300 |
| NPL/Premier Region 3/4 | 4067 |
| NPL/Premier Region 6/8 | 5800 |
| Gold Region 2/3/4 | 1170 |
| Gold/Silver Region 6 | 1685 |
| Silver/Bronze Region 3/4 | 474 |
| Silver/Bronze Region 7/8 | 570 |
| NPL/Premier | 3361 |
In State
98%
In region
99%
Foreign
1%
Total Teams
| Premier/Gold | 5151 |
| Silver/Bronze | 494 |
| Premier North | 6384 |
| Premier South | 5667 |
| Premier/Gold Region 6/8 | 6213 |
| Gold Region 1/2/3/4 | 2247 |
| Silver/Bronze Region 1/2/3/4 | 2362 |
| NPL/SP South | 3714 |
| NPL/SP North | 3711 |
| NPL/SP Region 6/8 | 5244 |
| Gold Region 2/3/4 | 4151 |
| Gold Region 6/8 | 1477 |
| Silver/Bronze Region 3/4 | 1489 |
| Silver Region 6/8 | 627 |
| U17-U19 | 3312 |