In State
98%
In region
99%
Foreign
Total Teams
U9/U10 Boys Premier | 1746 |
U9/U10 Boys East | 649 |
U9/U10 Boys Bay | 409 |
U15 Boys Bay | 254 |
U14/U15 Boys Bay | 297 |
U15-U19 Boys | 1625 |
U11/U12 Boys East 1 | 1735 |
U11/U12 Boys East 2 | 787 |
U11/U12 Boys Bay 1 | 759 |
U11/U12 Boys Bay 2 | 623 |
U11/U12 Boys Bay 3 | 468 |
U11/U12 Boys Valley 1 | 1230 |
U11/U12 Boys South 1 | 873 |
U14 Boys Premier 1 | 1307 |
U14 Boys Premier 2 | 664 |
In State
100%
In region
100%
Foreign
Total Teams