2023 Eastern New York State Cup U12-U18

  • Garden City South, NY
  • 3/1/2023-6/4/2023
  • B/G U12-U18

Boys U16 BU16

Ranking Value: 7000

Flight Champion

2007 BW GOTTSCHEE EAST

BW Gottschee

Final
Jun 4
11:00 AM
BARCA ACADEMY PRO NY B2007 PRO 0 - 3 COLD SPRING HARBOR HUNTINGTON (LIJSL) 07 BWG EAST EDP
Quarter-Finals
May 7
10:30 AM
REAL OLE FC B2007 2 - 5 BARCA ACADEMY PRO NY B2007 PRO
Quarter-Finals
May 6
4:00 PM
FC DUTCHMEN BOYS 2007 RIVERHOUNDS 2 - 3 EAST COAST FOOTBALL B2007 ACADEMY
Quarter-Finals
May 3
7:15 PM
COLD SPRING HARBOR HUNTINGTON (LIJSL) 07 BWG EAST EDP 2 - 0 BARCA ACADEMY PRO NY B2007 RED
Quarter-Finals
May 3
7:30 PM
CEDAR STARS ACADEMY HUDSON VALLEY 2007 N.A.L 2 - 0 QUICKSTRIKE FC QSFC 2007 NL
Semi-Finals
May 14
11:30 AM
BARCA ACADEMY PRO NY B2007 PRO 3 - 1 EAST COAST FOOTBALL B2007 ACADEMY
Semi-Finals
May 14
4:00 PM
COLD SPRING HARBOR HUNTINGTON (LIJSL) 07 BWG EAST EDP 1 - 0 CEDAR STARS ACADEMY HUDSON VALLEY 2007 N.A.L

Bracket Result

Standings

Teams MP W D L GF GA PTS
EASTERN FC BLUE WAVE 2007 (NYE) 0 0 0 0 0 0 0
PROGRESSIVE YOUTH PYSC 07 BLACK (NYE) 0 0 0 0 0 0 0
AMITYVILLE SC CHELSEA (NYE) 0 0 0 0 0 0 0
ALBERTSON B07 KNIGHTS (NYE) 0 0 0 0 0 0 0
HUDSON VALLEY ATHLETIC HVAC BOYS 2007 BLUE (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC STORM BLUE B2007 (NYE) 0 0 0 0 0 0 0
EAST COAST FOOTBALL B2007 ACADEMY (NYE) 0 0 0 0 0 0 0
HICKSVILLE SC (LIJSL) RAIDERS PREMIER (NYE) 0 0 0 0 0 0 0
MET OVAL ACADEMY 2007 BOYS EAST (NYE) 0 0 0 0 0 0 0
LEVITTOWN (LIJSL) CYCLONES FC (NYE) 0 0 0 0 0 0 0
NEW YORK B07 PRE-ACADEMY (NYE) 0 0 0 0 0 0 0
TRIBORO UNITED SC TRIBORO UNITED 2007 CRIMSON (NYE) 0 0 0 0 0 0 0
CEDAR STARS ACADEMY HUDSON VALLEY 2007 N.A.L (NYE) 0 0 0 0 0 0 0
QUICKSTRIKE FC QSFC 2007 NL (NYE) 0 0 0 0 0 0 0
YORKTOWN HUSKERS 2007-P (NYE) 0 0 0 0 0 0 0
PROGRESSIVE YOUTH PYSC 07 BOYS ORANGE (NYE) 0 0 0 0 0 0 0
BARCA ACADEMY PRO NY B2007 PRO (NYE) 0 0 0 0 0 0 0
WHITE PLAINS YS WP ACADEMY NATIONAL 2007 (NYE) 0 0 0 0 0 0 0
ASPHALT GREEN B2007 (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2007 PREMIER II (NYE) 0 0 0 0 0 0 0
SOUTH SHORE FUTBOL PRIDE B2007 (NYE) 0 0 0 0 0 0 0
FC DUTCHMEN BOYS 2007 RIVERHOUNDS (NYE) 0 0 0 0 0 0 0
COMMACK SOCCER COMMACK PREMIER B07 (NYE) 0 0 0 0 0 0 0
BROOKLYN ITALIANS EDP BLUE 2007 (NYE) 0 0 0 0 0 0 0
SOUTH BRONX UTD SBU 07 (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2007 ELITE (NYE) 0 0 0 0 0 0 0
COLD SPRING HARBOR HUNTINGTON (LIJSL) 07 BWG EAST EDP (NYE) 0 0 0 0 0 0 0
FC SOMERS SPARTANS (NYE) 0 0 0 0 0 0 0
SUCCESS ACADEMY SOCCER PROGRAM SA 2007B - BLUE (NYE) 0 0 0 0 0 0 0
MASSAPEQUA SC CLIPPERS (NYE) 0 0 0 0 0 0 0
BARCA ACADEMY PRO NY B2007 RED (NYE) 0 0 0 0 0 0 0
ATLETICO FC B2007 ORANGE (NYE) 0 0 0 0 0 0 0
DUSC B2007 BLUE (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2007 ACADEMY (NYE) 0 0 0 0 0 0 0
REAL OLE FC B2007 (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2007 PREMIER I (NYE) 0 0 0 0 0 0 0
BRENTWOOD SC (LIJSL) 2007 PREMIER ARSENAL NL (NYE) 0 0 0 0 0 0 0
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 07 II (NYE) 0 0 0 0 0 0 0
SARATOGA- WILTON SWSC BU16 CELTIC (NYE) 0 0 0 0 0 0 0
NY HOTA BAVARIAN 2007 BLUE (NYE) 0 0 0 0 0 0 0
ST JOSEPH KINGS PARK B2007 UST ATLETICO (NYE) 0 0 0 0 0 0 0
SOCCER STARS UNITED GRAVITY (NYE) 0 0 0 0 0 0 0

Game Results